Web Server Statistics for xpertbookpublishing.comProgram started on Mon, May 18 2026 at 12:04 PM.
Analyzed requests from Thu, Apr 16 2026 at 3:57 PM to Mon, May 18 2026 at 11:59 AM (31.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 18 2026 at 12:04 PM.
Successful requests: 4,274 (843)
Average successful requests per day: 134 (120)
Successful requests for pages: 1,221 (342)
Average successful requests for pages per day: 38 (48)
Failed requests: 968 (8)
Redirected requests: 959 (36)
Distinct files requested: 1,548 (2,003)
Distinct hosts served: 422 (1,027)
Data transferred: 42.37 megabytes (7.94 megabytes)
Average data transferred per day: 1.33 megabytes (1.13 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 2514 | 671 | ![]() ![]() |
| May 2026 | 1760 | 550 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (671 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 443 | 93 | ![]() ![]() |
| Mon | 746 | 311 | ![]() ![]() ![]() ![]() |
| Tue | 389 | 230 | ![]() ![]() ![]() ![]() |
| Wed | 527 | 89 | ![]() ![]() |
| Thu | 879 | 132 | ![]() ![]() |
| Fri | 792 | 285 | ![]() ![]() |
| Sat | 498 | 81 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 160 | 33 | ![]() ![]() |
| 1 | 156 | 44 | ![]() |
| 2 | 192 | 52 | ![]() ![]() |
| 3 | 88 | 25 | ![]() ![]() |
| 4 | 79 | 21 | ![]() |
| 5 | 149 | 20 | ![]() |
| 6 | 117 | 25 | ![]() ![]() |
| 7 | 76 | 15 | ![]() ![]() |
| 8 | 111 | 14 | ![]() ![]() |
| 9 | 67 | 19 | ![]() |
| 10 | 286 | 196 | ![]() ![]() |
| 11 | 287 | 21 | ![]() |
| 12 | 119 | 21 | ![]() |
| 13 | 447 | 255 | ![]() ![]() ![]() ![]() |
| 14 | 150 | 18 | ![]() ![]() |
| 15 | 104 | 48 | ![]() |
| 16 | 357 | 188 | ![]() |
| 17 | 153 | 31 | ![]() ![]() |
| 18 | 253 | 41 | ![]() ![]() ![]() |
| 19 | 213 | 38 | ![]() ![]() ![]() |
| 20 | 153 | 15 | ![]() ![]() |
| 21 | 74 | 19 | ![]() |
| 22 | 179 | 20 | ![]() |
| 23 | 304 | 42 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4274 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 592 | 0.07% | 67.223 |
| 367 | 9.78% | 168.144 |
| 328 | 8.74% | 188.143 |
| 239 | 6.37% | 173.239 |
| 219 | 5.83% | 79 |
| 212 | 5.47% | 20 |
| 194 | 5.15% | 43 |
| 193 | 6.34% | 34 |
| 188 | 4.97% | 104 |
| 168 | 4.48% | 129.212 |
| 165 | 4.39% | 172.190 |
| 103 | 2.72% | 98 |
| 101 | 2.69% | 4 |
| 101 | 2.69% | 74 |
| 81 | 2.16% | 152.42 |
| 80 | 2.13% | 178.128 |
| 72 | 1.92% | 172.212 |
| 66 | 2.36% | 85 |
| 62 | 1.65% | 35 |
| 57 | 1.41% | 13 |
| 686 | 18.68% | [not listed: 97 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 44 | http://xpertbookpublishing.com/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 328 | 328 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 301 | 301 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 794 | 114 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 460 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 320 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 13 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 9 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 12 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 64 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 9 | 7 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 8 | 7 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 9 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 9 | 7 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 10 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 8 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 8 | 6 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 11 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.131323e2931313e2332323e27363; +https://leakix.net) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 8 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 7 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 8 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 8 | 5 | Python-urllib/2.7 |
| 8 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 6 | 4 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 1019 | 119 | [not listed: 119 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2275 | 735 | Safari |
| 1952 | 427 | Safari/537 | |
| 306 | 303 | Safari/604 | |
| 5 | 4 | Safari/601 | |
| 12 | 1 | Safari/605 | |
| 2 | 479 | 421 | Firefox |
| 328 | 328 | Firefox/126 | |
| 44 | 31 | Firefox/79 | |
| 13 | 10 | Firefox/73 | |
| 13 | 9 | Firefox/76 | |
| 12 | 8 | Firefox/67 | |
| 10 | 7 | Firefox/71 | |
| 8 | 5 | Firefox/74 | |
| 7 | 5 | Firefox/77 | |
| 4 | 4 | Firefox/72 | |
| 6 | 4 | Firefox/75 | |
| 3 | 12 | 9 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 4 | 18 | 7 | MSIE |
| 9 | 7 | MSIE/10 | |
| 5 | 113 | 6 | Netscape (compatible) |
| 6 | 8 | 5 | Python-urllib |
| 8 | 5 | Python-urllib/2 | |
| 7 | 39 | 4 | Go-http-client |
| 39 | 4 | Go-http-client/1 | |
| 8 | 6 | 4 | Dalvik |
| 6 | 4 | Dalvik/2 | |
| 9 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 1 | 1 | Opera |
| 1 | 1 | Opera/7 | |
| 605 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1971 | 447 | Windows |
| 1921 | 418 | Windows NT | |
| 39 | 27 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows CE | |
| 9 | 0 | Windows XP | |
| 2 | 433 | 387 | Unix |
| 432 | 386 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 374 | 336 | Macintosh |
| 4 | 767 | 21 | OS unknown |
| 5 | 11 | 1 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4274 | 200 OK |
| 898 | 301 Document moved permanently |
| 61 | 302 Document found elsewhere |
| 3 | 403 Access forbidden |
| 927 | 404 Document not found |
| 7 | 415 Unsupported media type |
| 27 | 4xx [Miscellaneous client/user errors] |
| 3 | 500 Internal server error |
| 1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 84 | |
| 1B- 10B | 0 | |
| 11B- 100B | 526 | 0.08% |
| 101B- 1kB | 114 | 0.06% |
| 1kB- 10kB | 6 | 0.05% |
| 10kB-100kB | 3534 | 94.11% |
| 100kB- 1MB | 10 | 5.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1314 | 35.01% | .xml |
| 1221 | 34.88% | [directories] |
| 1028 | 25.27% | .php [PHP] |
| 9 | 2.09% | .js [JavaScript code] |
| 555 | 1.60% | [no extension] |
| 112 | 0.21% | .txt [Plain text] |
| 6 | 0.16% | .env |
| 5 | 0.13% | .css [Cascading Style Sheets] |
| 5 | 0.13% | .yml |
| 4 | 0.11% | .json |
| 15 | 0.40% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1649 | 41.17% | [root directory] |
| 204 | 7.17% | /wp-includes/ |
| 122 | 3.15% | /wp-content/ |
| 85 | 2.51% | /wp/ |
| 88 | 2.35% | /wordpress/ |
| 87 | 2.32% | /blog/ |
| 83 | 2.21% | /test/ |
| 83 | 2.21% | /shop/ |
| 81 | 2.16% | /2019/ |
| 81 | 2.16% | /web/ |
| 81 | 2.16% | /wp1/ |
| 80 | 2.13% | /site/ |
| 80 | 2.13% | /cms/ |
| 77 | 2.05% | /website/ |
| 77 | 2.05% | /news/ |
| 76 | 2.03% | /sito/ |
| 76 | 2.03% | /wp2/ |
| 60 | 1.62% | /wp-admin/ |
| 9 | 1.22% | /contact-us/ |
| 43 | 1.15% | /2020/ |
| 39 | 1.04% | /media/ |
| 38 | 1.01% | /2018/ |
| 24 | 0.64% | /business-book-ghostwriting-service-2/ |
| 24 | 0.64% | /business-book-ghostwriting-service-2-4/ |
| 24 | 0.64% | /business-book-ghostwriting-service-2-5/ |
| 24 | 0.64% | /business-book-ghostwriting-service-2-2/ |
| 24 | 0.64% | /autobiography-ghostwriting-service-2/ |
| 24 | 0.64% | /business-book-ghostwriting-service/ |
| 24 | 0.64% | /business-book-ghostwriting-service-2-3/ |
| 24 | 0.64% | /our-services-3/ |
| 18 | 0.48% | /about-us/ |
| 534 | 0.29% | /.well-known/ |
| 9 | 0.24% | /images/ |
| 8 | 0.21% | /e-book-publishing-platform/ |
| 7 | 0.19% | /assets/ |
| 8 | 0.16% | /wp-json/ |
| 6 | 0.16% | /book-marketing-services-2/ |
| 6 | 0.16% | /autobiography-ghostwriting-service-5/ |
| 6 | 0.16% | /category/ |
| 6 | 0.16% | /our-services-5/ |
| 6 | 0.16% | /autobiography-ghostwriting-service-4/ |
| 6 | 0.16% | /author/ |
| 6 | 0.16% | /business-book-ghostwriting-service-2-6/ |
| 6 | 0.16% | /privacy-policy-2/ |
| 6 | 0.16% | /terms-and-conditions-2/ |
| 6 | 0.16% | /.git/ |
| 6 | 0.16% | /autobiography-ghostwriting-service-3/ |
| 6 | 0.16% | /2024/ |
| 6 | 0.16% | /our-services-2/ |
| 6 | 0.16% | /privacy-policy/ |
| 6 | 0.16% | /terms-and-conditions/ |
| 6 | 0.16% | /our-services-4/ |
| 6 | 0.16% | /blogs/ |
| 6 | 0.16% | /book-marketing-services-3/ |
| 5 | 0.13% | /templates/ |
| 4 | 0.11% | /2021/ |
| 4 | 0.11% | /themes/ |
| 4 | 0.11% | /feed/ |
| 3 | 0.08% | /components/ |
| 3 | 0.08% | /.aws/ |
| 3 | 0.08% | /v1/ |
| 3 | 0.08% | /css/ |
| 3 | 0.08% | /.tmb/ |
| 3 | 0.08% | /public/ |
| 3 | 0.08% | /autoload_classmap/ |
| 2 | 0.05% | /old/ |
| 2 | 0.05% | /config/ |
| 2 | 0.05% | /new/ |
| 2 | 0.05% | /modules/ |
| 2 | 0.05% | /fonts/ |
| 2 | 0.05% | /explorer/ |
| 2 | 0.05% | /.dj/ |
| 2 | 0.05% | /upload/ |
| 2 | 0.05% | /Requests/ |
| 2 | 0.05% | /vendor/ |
| 2 | 0.05% | /js/ |
| 2 | 0.05% | /update/ |
| 1 | 0.03% | /Search-Replace-DB-4.1.4/ |
| 1 | 0.03% | /replace/ |
| 1 | 0.03% | /_profiler/ |
| 1 | 0.03% | /phpinfo/ |
| 1 | 0.03% | /ALFA_DATA/ |
| 1 | 0.03% | /management/ |
| 1 | 0.03% | /cgi-bin/ |
| 1 | 0.03% | /.claude/ |
| 1 | 0.03% | /portal/ |
| 1 | 0.03% | /srdb/ |
| 1 | 0.03% | /opt/ |
| 1 | 0.03% | /img/ |
| 1 | 0.03% | /backup/ |
| 1 | 0.03% | /search/ |
| 1 | 0.03% | /include/ |
| 1 | 0.03% | /.trash7309/ |
| 1 | 0.03% | /function/ |
| 1 | 0.03% | /file/ |
| 1 | 0.03% | /admin/ |
| 1 | 0.03% | /x/ |
| 1 | 0.03% | /rest-api/ |
| 1 | 0.03% | /app/ |
| 1 | 0.03% | /mah/ |
| 1 | 0.03% | /tinyfilemanager/ |
| 1 | 0.03% | /plugins/ |
| 1 | 0.03% | /about/ |
| 1 | 0.03% | /Search-Replace-DB-master/ |
| 1 | 0.03% | /files/ |
| 1 | 0.03% | /.bod/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 619 | 17.76% | May/18/26 10:58 AM | / |
| 107 | 0.08% | May/18/26 10:33 AM | /robots.txt |
| 82 | 2.18% | May/18/26 10:29 AM | /xmlrpc.php |
| 81 | 2.15% | May/18/26 10:29 AM | /xmlrpc.php?rsd |
| 81 | 2.16% | May/18/26 10:29 AM | /wp1/wp-includes/wlwmanifest.xml |
| 81 | 2.16% | May/18/26 10:29 AM | /shop/wp-includes/wlwmanifest.xml |
| 81 | 2.16% | May/18/26 10:29 AM | /blog/wp-includes/wlwmanifest.xml |
| 81 | 2.16% | May/18/26 10:29 AM | /web/wp-includes/wlwmanifest.xml |
| 81 | 2.16% | May/18/26 10:29 AM | /wordpress/wp-includes/wlwmanifest.xml |
| 81 | 2.16% | May/18/26 10:29 AM | /2019/wp-includes/wlwmanifest.xml |
| 81 | 2.16% | May/18/26 10:29 AM | /wp/wp-includes/wlwmanifest.xml |
| 81 | 2.16% | May/18/26 10:29 AM | /test/wp-includes/wlwmanifest.xml |
| 80 | 2.13% | May/18/26 10:29 AM | /cms/wp-includes/wlwmanifest.xml |
| 80 | 2.13% | May/18/26 10:29 AM | /site/wp-includes/wlwmanifest.xml |
| 77 | 2.05% | May/18/26 10:29 AM | /wp-includes/wlwmanifest.xml |
| 77 | 2.05% | May/18/26 10:29 AM | /website/wp-includes/wlwmanifest.xml |
| 77 | 2.05% | May/18/26 10:29 AM | /news/wp-includes/wlwmanifest.xml |
| 76 | 2.03% | May/18/26 10:29 AM | /wp2/wp-includes/wlwmanifest.xml |
| 76 | 2.03% | May/18/26 10:29 AM | /sito/wp-includes/wlwmanifest.xml |
| 75 | May/18/26 6:26 AM | /wp-cron.php | |
| 43 | 1.15% | May/18/26 9:46 AM | /2020/wp-includes/wlwmanifest.xml |
| 38 | 1.01% | May/18/26 10:29 AM | /2018/wp-includes/wlwmanifest.xml |
| 38 | 1.01% | May/18/26 10:29 AM | /media/wp-includes/wlwmanifest.xml |
| 24 | 0.64% | Apr/28/26 4:49 PM | /our-services-3/ |
| 24 | 0.64% | Apr/28/26 4:48 PM | /business-book-ghostwriting-service/ |
| 24 | 0.64% | Apr/28/26 4:48 PM | /autobiography-ghostwriting-service-2/ |
| 24 | 0.64% | Apr/28/26 4:48 PM | /business-book-ghostwriting-service-2-2/ |
| 24 | 0.64% | Apr/28/26 4:48 PM | /business-book-ghostwriting-service-2-3/ |
| 24 | 0.64% | Apr/28/26 4:49 PM | /business-book-ghostwriting-service-2-4/ |
| 24 | 0.64% | Apr/28/26 4:49 PM | /business-book-ghostwriting-service-2-5/ |
| 24 | 0.64% | Apr/28/26 4:49 PM | /business-book-ghostwriting-service-2/ |
| 1889 | 39.95% | May/18/26 11:15 AM | [not listed: 1,429 files] |