Usage Statistics for xpertbookpublishing.com

Summary Period: May 2026
Generated 18-May-2026 12:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2676
Total Files 1760
Total Pages 1109
Total Visits 604
Total KBytes 60413
Total Unique Sites 532
Total Unique URLs 875
Total Unique Referrers 17
Total Unique User Agents 234
. Avg Max
Hits per Hour 6 521
Hits per Day 148 620
Files per Day 97 399
Pages per Day 61 317
Sites per Day 29 55
Visits per Day 33 49
KBytes per Day 3356 26789
Hits by Response Code
Undefined response code 0.49% 13
Code 200 - OK 65.77% 1760
Code 301 - Moved Permanently 17.41% 466
Code 302 - Found 1.35% 36
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 14.80% 396
Code 415 - Unsupported Media Type 0.15% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 111 4.15% 81 4.60% 44 3.97% 37 6.13% 43 8.08% 955 1.58%
2 44 1.64% 31 1.76% 26 2.34% 24 3.97% 24 4.51% 151 0.25%
3 238 8.89% 135 7.67% 67 6.04% 27 4.47% 29 5.45% 9575 15.85%
4 90 3.36% 56 3.18% 49 4.42% 35 5.79% 36 6.77% 1337 2.21%
5 85 3.18% 51 2.90% 43 3.88% 31 5.13% 36 6.77% 619 1.02%
6 149 5.57% 114 6.48% 62 5.59% 49 8.11% 55 10.34% 1459 2.41%
7 176 6.58% 117 6.65% 57 5.14% 35 5.79% 45 8.46% 2838 4.70%
8 98 3.66% 75 4.26% 36 3.25% 26 4.30% 32 6.02% 1605 2.66%
9 186 6.95% 157 8.92% 45 4.06% 37 6.13% 40 7.52% 1845 3.05%
10 130 4.86% 79 4.49% 55 4.96% 34 5.63% 41 7.71% 1876 3.10%
11 620 23.17% 399 22.67% 317 28.58% 36 5.96% 43 8.08% 26789 44.34%
12 97 3.62% 64 3.64% 46 4.15% 35 5.79% 44 8.27% 1029 1.70%
13 110 4.11% 50 2.84% 45 4.06% 34 5.63% 44 8.27% 2739 4.53%
14 179 6.69% 131 7.44% 48 4.33% 40 6.62% 48 9.02% 2243 3.71%
15 133 4.97% 86 4.89% 58 5.23% 40 6.62% 40 7.52% 864 1.43%
16 53 1.98% 37 2.10% 30 2.71% 29 4.80% 33 6.20% 492 0.81%
17 94 3.51% 39 2.22% 47 4.24% 33 5.46% 48 9.02% 3328 5.51%
18 83 3.10% 58 3.30% 34 3.07% 22 3.64% 26 4.89% 670 1.11%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 40 1.49% 1 33 1.88% 1 20 1.80% 20 357 0.59%
1 4 76 2.84% 2 47 2.67% 2 44 3.97% 40 722 1.19%
2 6 118 4.41% 5 97 5.51% 2 46 4.15% 42 763 1.26%
3 5 91 3.40% 1 29 1.65% 1 35 3.16% 228 4099 6.78%
4 4 76 2.84% 1 33 1.88% 2 41 3.70% 86 1552 2.57%
5 4 80 2.99% 2 44 2.50% 1 30 2.71% 132 2380 3.94%
6 4 81 3.03% 3 54 3.07% 2 37 3.34% 55 995 1.65%
7 3 66 2.47% 2 51 2.90% 1 25 2.25% 31 555 0.92%
8 3 66 2.47% 2 44 2.50% 1 23 2.07% 27 486 0.80%
9 4 85 3.18% 3 57 3.24% 1 33 2.98% 57 1017 1.68%
10 4 76 2.84% 3 58 3.30% 1 33 2.98% 42 749 1.24%
11 4 84 3.14% 3 61 3.47% 1 33 2.98% 77 1383 2.29%
12 5 99 3.70% 4 78 4.43% 1 25 2.25% 62 1111 1.84%
13 34 618 23.09% 23 427 24.26% 16 301 27.14% 1436 25854 42.80%
14 5 98 3.66% 4 87 4.94% 1 25 2.25% 32 579 0.96%
15 3 63 2.35% 2 46 2.61% 2 39 3.52% 27 485 0.80%
16 3 63 2.35% 1 34 1.93% 2 38 3.43% 27 481 0.80%
17 5 99 3.70% 2 51 2.90% 2 51 4.60% 30 546 0.90%
18 1 30 1.12% 0 10 0.57% 1 20 1.80% 4 69 0.11%
19 5 103 3.85% 3 56 3.18% 3 55 4.96% 47 838 1.39%
20 4 84 3.14% 2 41 2.33% 1 31 2.80% 86 1548 2.56%
21 2 37 1.38% 0 11 0.62% 1 33 2.98% 6 104 0.17%
22 9 169 6.32% 7 138 7.84% 1 33 2.98% 161 2892 4.79%
23 15 274 10.24% 9 173 9.83% 3 58 5.23% 603 10848 17.96%

Top 30 of 875 Total URLs
# Hits KBytes URL
1 292 10.91% 3351 5.55% /
2 62 2.32% 24 0.04% /robots.txt
3 35 1.31% 0 0.00% /wp-cron.php
4 24 0.90% 277 0.46% /2019/wp-includes/wlwmanifest.xml
5 24 0.90% 277 0.46% /blog/wp-includes/wlwmanifest.xml
6 24 0.90% 277 0.46% /shop/wp-includes/wlwmanifest.xml
7 24 0.90% 277 0.46% /test/wp-includes/wlwmanifest.xml
8 24 0.90% 277 0.46% /web/wp-includes/wlwmanifest.xml
9 24 0.90% 277 0.46% /wordpress/wp-includes/wlwmanifest.xml
10 24 0.90% 277 0.46% /wp/wp-includes/wlwmanifest.xml
11 24 0.90% 277 0.46% /wp1/wp-includes/wlwmanifest.xml
12 24 0.90% 277 0.46% /xmlrpc.php
13 23 0.86% 266 0.44% /cms/wp-includes/wlwmanifest.xml
14 23 0.86% 266 0.44% /site/wp-includes/wlwmanifest.xml
15 21 0.78% 243 0.40% /news/wp-includes/wlwmanifest.xml
16 21 0.78% 243 0.40% /website/wp-includes/wlwmanifest.xml
17 21 0.78% 243 0.40% /wp-includes/wlwmanifest.xml
18 20 0.75% 231 0.38% /sito/wp-includes/wlwmanifest.xml
19 20 0.75% 231 0.38% /wp2/wp-includes/wlwmanifest.xml
20 12 0.45% 139 0.23% /2018/wp-includes/wlwmanifest.xml
21 12 0.45% 138 0.23% /2020/wp-includes/wlwmanifest.xml
22 12 0.45% 139 0.23% /media/wp-includes/wlwmanifest.xml
23 9 0.34% 104 0.17% /txets.php
24 5 0.19% 58 0.10% /wp-content/plugins/hellopress/wp_filemanager.php
25 4 0.15% 46 0.08% /.git/HEAD
26 4 0.15% 46 0.08% /wp-admin/js/
27 3 0.11% 35 0.06% /.env
28 3 0.11% 35 0.06% /1index.php
29 3 0.11% 35 0.06% /2021/wp-includes/wlwmanifest.xml
30 3 0.11% 35 0.06% /bthil.php

Top 10 of 875 Total URLs By KBytes
# Hits KBytes URL
1 292 10.91% 3351 5.55% /
2 2 0.07% 307 0.51% /contact-us/
3 1 0.04% 279 0.46% /wp-includes/js/jquery/jquery.js
4 24 0.90% 277 0.46% /test/wp-includes/wlwmanifest.xml
5 24 0.90% 277 0.46% /blog/wp-includes/wlwmanifest.xml
6 24 0.90% 277 0.46% /shop/wp-includes/wlwmanifest.xml
7 24 0.90% 277 0.46% /wordpress/wp-includes/wlwmanifest.xml
8 24 0.90% 277 0.46% /wp/wp-includes/wlwmanifest.xml
9 24 0.90% 277 0.46% /2019/wp-includes/wlwmanifest.xml
10 24 0.90% 277 0.46% /web/wp-includes/wlwmanifest.xml

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 292 10.91% 570 97.27% /
2 1 0.04% 2 0.34% /backup/
3 2 0.07% 2 0.34% /contact-us/
4 3 0.11% 2 0.34% /wp-admin/css/
5 1 0.04% 1 0.17% /Search-Replace-DB-4.1.4/
6 1 0.04% 1 0.17% /Search-Replace-DB-master/
7 1 0.04% 1 0.17% /blog/
8 1 0.04% 1 0.17% /replace/
9 1 0.04% 1 0.17% /search/
10 1 0.04% 1 0.17% /srdb/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 292 10.91% 564 97.07% /
2 3 0.11% 3 0.52% /feed/
3 2 0.07% 2 0.34% /contact-us/
4 1 0.04% 1 0.17% /Search-Replace-DB-4.1.4/
5 1 0.04% 1 0.17% /Search-Replace-DB-master/
6 1 0.04% 1 0.17% /backup/
7 1 0.04% 1 0.17% /replace/
8 1 0.04% 1 0.17% /search/
9 1 0.04% 1 0.17% /srdb/
10 1 0.04% 1 0.17% /wordpress/wp-admin/includes/wp-admin/js/

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 311 11.62% 311 17.67% 17 0.03% 0 0.00% nc-ph-3849.theamericanwebstudios.com
2 281 10.50% 102 5.80% 22156 36.67% 1 0.17% 98.159.37.177
3 239 8.93% 239 13.58% 2763 4.57% 1 0.17% 173.239.218.220
4 178 6.65% 101 5.74% 9270 15.34% 1 0.17% 20.223.136.145
5 106 3.96% 101 5.74% 1843 3.05% 0 0.00% 20.63.85.2
6 64 2.39% 63 3.58% 865 1.43% 1 0.17% 172.212.217.10
7 49 1.83% 25 1.42% 5 0.01% 24 3.97% 216.244.66.235
8 42 1.57% 42 2.39% 485 0.80% 2 0.33% 168.144.47.209
9 41 1.53% 41 2.33% 474 0.79% 2 0.33% 85.204.70.96
10 40 1.49% 40 2.27% 463 0.77% 2 0.33% unn-79-127-129-214.datapacket.com
11 32 1.20% 32 1.82% 369 0.61% 1 0.17% 31.171.130.46
12 23 0.86% 17 0.97% 332 0.55% 1 0.17% unn-143-244-57-84.datapacket.com
13 22 0.82% 0 0.00% 1493 2.47% 0 0.00% 165.245.189.125
14 21 0.78% 21 1.19% 244 0.40% 1 0.17% 114.66.229.8.bc.googleusercontent.com
15 21 0.78% 21 1.19% 242 0.40% 1 0.17% 166.255.169.34.bc.googleusercontent.com
16 21 0.78% 21 1.19% 243 0.40% 1 0.17% 218.174.68.34.bc.googleusercontent.com
17 21 0.78% 21 1.19% 242 0.40% 1 0.17% 29.46.44.34.bc.googleusercontent.com
18 21 0.78% 21 1.19% 242 0.40% 1 0.17% 53.192.45.34.bc.googleusercontent.com
19 21 0.78% 21 1.19% 243 0.40% 1 0.17% 69.90.252.35.bc.googleusercontent.com
20 21 0.78% 21 1.19% 243 0.40% 1 0.17% unn-149-102-233-130.datapacket.com
21 21 0.78% 21 1.19% 243 0.40% 1 0.17% unn-79-127-129-203.datapacket.com
22 20 0.75% 20 1.14% 230 0.38% 1 0.17% 100.206.75.34.bc.googleusercontent.com
23 20 0.75% 20 1.14% 231 0.38% 1 0.17% 205.174.189.35.bc.googleusercontent.com
24 20 0.75% 20 1.14% 231 0.38% 1 0.17% unn-149-102-234-88.datapacket.com
25 20 0.75% 20 1.14% 231 0.38% 1 0.17% unn-79-127-129-220.datapacket.com
26 20 0.75% 20 1.14% 231 0.38% 1 0.17% unn-79-127-129-223.datapacket.com
27 20 0.75% 20 1.14% 230 0.38% 1 0.17% unn-79-127-129-231.datapacket.com
28 16 0.60% 16 0.91% 184 0.30% 1 0.17% 174.89.21.34.bc.googleusercontent.com
29 16 0.60% 16 0.91% 185 0.31% 1 0.17% 84.199.115.136.bc.googleusercontent.com
30 16 0.60% 16 0.91% 185 0.31% 1 0.17% srv-91-224-92-35.serveroffer.net

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 10.50% 102 5.80% 22156 36.67% 1 0.17% 98.159.37.177
2 178 6.65% 101 5.74% 9270 15.34% 1 0.17% 20.223.136.145
3 239 8.93% 239 13.58% 2763 4.57% 1 0.17% 173.239.218.220
4 15 0.56% 0 0.00% 1902 3.15% 2 0.33% 86.54.25.100
5 106 3.96% 101 5.74% 1843 3.05% 0 0.00% 20.63.85.2
6 13 0.49% 0 0.00% 1765 2.92% 0 0.00% 209.38.84.55
7 22 0.82% 0 0.00% 1493 2.47% 0 0.00% 165.245.189.125
8 9 0.34% 0 0.00% 1217 2.01% 0 0.00% 45.154.98.150.powered.by.rdp.sh
9 9 0.34% 0 0.00% 1217 2.01% 0 0.00% 45.154.98.197.powered.by.rdp.sh
10 7 0.26% 0 0.00% 944 1.56% 1 0.17% ascend-login02.hpc.osc.edu

Top 17 of 17 Total Referrers
# Hits Referrer
1 2605 97.35% - (Direct Request)
2 39 1.46% http://xpertbookpublishing.com/
3 5 0.19% http://www.xpertbookpublishing.com/
4 3 0.11% http://m.facebook.com
5 3 0.11% http://xpertbookpublishing.com/wp-content/plugins/backup-backup/includes/info.php
6 3 0.11% https://www.google.com/search
7 2 0.07% http://aisearchindex.space/
8 2 0.07% http://www.lcgrm.com/
9 2 0.07% http://xpertbookpublishing.com/wp-content/plugins/backup-backup/includes/backup-heart.php
10 2 0.07% http://xpertbookpublishing.com/wp-content/plugins/backup-backup/includes/info.txt
11 2 0.07% https://aisearchindex.space
12 2 0.07% https://www.google.com
13 2 0.07% www.google.com
14 1 0.04% http://eduindex.site/
15 1 0.04% http://xpertbookpublishing.com/wp-content/plugins/backup-backup/includes/
16 1 0.04% http://xpertbookpublishing.com/wp-content/plugins/backup-backup/includes/956384
17 1 0.04% https://eduindex.site

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% aisearchindex.space

Top 15 of 234 Total User Agents
# Hits User Agent
1 278 10.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 276 10.31% Cpanel-HTTP-Client/1.0
3 267 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 185 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 54 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 49 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 43 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 35 1.31% WordPress/6.9.4; https://xpertbookpublishing.com
9 32 1.20% Go-http-client/1.1
10 31 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 28 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 27 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
13 19 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 18 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 16 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for May 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1564 58.45% 990 56.25% 48542 80.35% Unresolved/Unknown
2 991 37.03% 741 42.10% 5737 9.50% Commercial (com)
3 49 1.83% 18 1.02% 197 0.33% Network (net)
4 27 1.01% 0 0.00% 2161 3.58% Non-Profit (org)
5 18 0.67% 0 0.00% 2434 4.03% St. Helena
6 9 0.34% 9 0.51% 104 0.17% European Union
7 7 0.26% 0 0.00% 944 1.56% Educational (edu)
8 3 0.11% 0 0.00% 0 0.00% Germany
9 2 0.07% 0 0.00% 270 0.45% Address Routing (arpa)
10 2 0.07% 0 0.00% 0 0.00% Russian Federation
11 2 0.07% 0 0.00% 0 0.00% United States
12 1 0.04% 1 0.06% 11 0.02% India
13 1 0.04% 1 0.06% 12 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23